12 March 2012

Latest SECOND GRADE News : ग्रेड सेकण्ड शिक्षक भर्ती परीक्षा : सामाजिक विज्ञानं विषय में चयनित अभ्यर्थियों की सूची

Date : 06/03/12 List of Selected Candidates for IInd Gr ( SOCIAL SCIENCE ) (Secondary Edu. Dept.) Exam-2011 PG:- 1
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
100055 (2236) BC,EX,LD 100217 ( 153) BC 100468 (1032) GE,WE 100482 ( 617) BC
101008 ( 219) BC 101080 (2052) GE,WE,WD 101083 (2129) BC,EX 101098 ( 757) BC
101274 ( 648) SC 101359 (1937) GE,WE,WD 101420 ( 960) BC,WE 101599 (1196) SC,LD
101651 (1087) GE,WE 101951 ( 178) GE 101969 ( 705) BC 101978 (1975) SC,BL
102087 (1179) SC 102134 (2278) BC,EX 102444 (1609) SC 102981 (1912) BC,EX
103037 (2071) BC,EX 103322 ( 79) BC 104285 ( 502) GE 104765 (1358) BC,WE
106153 ( 11) GE 106346 ( 774) SC 106430 (1960) GE,WE,BL 106812 (1367) BC,WE
106817 ( 712) GE 107264 (2366) SC,WE,WD 107461 (1471) ST 107790 (1686) SC,WE
107871 (1348) BC,WE 107907 ( 25) BC 108021 ( 591) BC 108076 ( 848) BC
108136 ( 815) BC 108560 ( 768) BC 109060 (1509) SC 109768 (1736) SC,WE
109799 (1890) GE,BL 109893 (1328) SC 110380 (1321) BC,WE 110894 (1939) SC,WE,DV
111179 (1111) BC,WE 111364 (1868) BC,EX 112004 (1876) GE,WE,WD 112172 (1679) SC,WE
112176 (1453) SC 112748 ( 492) BC 112843 ( 808) GE,WE 113393 (1662) SC,WE
113578 (1083) SC 113877 (1120) SC 114395 (2094) BC,EX 114531 ( 459) BC
114740 (1260) BC,WE 114949 (1214) GE,WE 115158 (1061) GE,WE 115267 (1492) BC,WE
115332 (1268) ST 115726 ( 242) BC 115738 (1724) SC,WE 116049 (2231) BC,WE,WD
116568 (1610) SC 116629 (2266) GE,EX 116807 (1668) BC,WE,DV 116989 (1634) SC
117245 (1449) BC,WE 117720 ( 292) BC 118013 (1704) GE,WE,WD 119282 (1302) BC,WE
120090 (1420) SC 120415 ( 62) BC 120658 ( 132) ST 120714 (2189) BC,WE,WD
120797 (1779) BC,WE,DV 120868 ( 649) SC 120881 (1283) SC 121443 (1347) ST
121666 ( 998) SC 121691 ( 363) BC 121760 (2362) SC,WE,WD 122072 (1976) GE,WE,WD
122170 (1363) BC,WE 122245 (1398) BC,WE 122413 (1955) BC,WE,WD 122595 (1308) SC
122596 (1319) BC,WE 122728 (1707) ST,WE 122847 ( 142) BC 122863 ( 699) BC
122887 (1307) SC 125021 ( 349) GE 125256 (1747) GE,WE,DV 125566 ( 318) GE
125843 ( 296) BC 126852 (2271) BC,EX 126927 (2006) GE,WE,WD 127205 (2283) BC,EX
127403 (2162) SB,EX 128586 ( 951) BC,WE 128935 (1177) GE,WE 129427 ( 901) ST
129816 (2033) BC,EX 130062 (1777) ST,WE 130293 (2100) BC,EX 130643 (2061) GE,EX
130881 (2192) SB,EX 131070 (1977) ST,BL 132920 ( 114) GE 132951 ( 507) GE
133480 ( 136) BC 133491 (2155) GE,EX 134041 (1546) SB,WE 134128 ( 347) GE
134529 (1235) ST 134703 ( 71) BC 135546 ( 975) GE,WE 135705 (1538) ST
136202 (1971) SC,EX 136572 (2364) ST,WE,WD 136660 ( 715) BC 137510 (1550) ST
137557 (2330) ST,WE,WD 137825 ( 717) BC 138002 (2088) GE,EX 138261 ( 870) BC
138902 (1003) ST 139033 (1770) ST,WE 140194 ( 345) BC 140628 (2072) BC,EX
140801 (1919) BC,WE,WD 141120 (1539) BC,WE 141579 (2340) ST,WE,WD 141663 (2354) ST,WE,WD


142424 (2311) BC,EX 142530 (1390) BC,WE 142890 (1635) SC 143206 (2237) BC,EX
143655 (1048) GE,WE 143943 (2348) ST,WE,WD 143960 (2003) BC,EX 144194 (1107) SC
144365 ( 816) SC 144729 (1044) SC 145203 (1959) BC,EX 145588 (2244) SB,EX
145774 (2065) BC,WE,WD 146574 (2097) BC,WE,WD 146590 ( 226) BC 146868 (2123) GE,EX
147665 ( 377) BC 147935 ( 930) BC,LD 148268 (1397) SC 148421 (2169) BC,EX
148825 (1608) SC 149296 (1983) GE,WE,WD 149488 ( 800) BC 149619 ( 329) BC
149631 (1384) SC,WE 150262 (2163) BC,EX 150528 (1690) GE,WE,DV 150617 (1934) SB,EX
150766 (1810) ST,WE 151308 ( 708) BC 151716 ( 225) GE 151785 (1129) ST
152676 ( 402) SB 152760 (1753) SC,WE 152762 (2211) BC,EX 153099 (1749) ST,WE
153267 (2104) BC,EX 153657 (2027) BC,EX 153981 ( 645) GE 154752 ( 937) SB
154858 ( 760) BC 155829 (1727) SC,WE 155836 (1102) GE,WE 155875 (1526) SC
156824 (1077) GE,WE 157035 (2284) BC,EX 157137 (1174) GE,WE 157589 (2302) BC,EX
157982 ( 366) BC 158116 ( 770) GE,WE 158432 ( 681) BC 158492 (1060) BC,LD
158860 (2193) SB,EX 158868 (1709) SC,WE 158983 (1349) SC 158985 ( 543) BC
159283 (2344) ST,WE,WD 159777 (2270) BC,EX 159881 ( 130) GE 160801 (2198) BC,WE,WD
161098 (1969) BC,WE,WD 161812 (1533) BC,WE 162941 (1144) ST,LD 162950 (2286) BC,EX
163175 (1920) BC,BL 163363 (2166) BC,EX 163614 (2131) GE,EX 163650 (2190) BC,WE,WD
163878 (1326) BC,WE 164484 (1162) GE,WE 164614 ( 657) BC 164724 (2108) SB,EX
164791 (1571) BC,WE 165450 ( 711) ST 165858 (1450) ST 166196 (1490) SC
166506 ( 467) BC 166653 ( 196) BC 167622 (1965) BC,WE,WD 167970 ( 172) BC
168351 (2156) GE,EX 175541 (2011) TSP-ST,WE 175978 (2113) BC,WE,WD 176060 ( 67) BC
176102 ( 679) BC 176269 (1891) TSP-ST 176892 (2066) TSP-ST,WE 177345 (1856) TSP-ST
************************************************************************************************************************************
From Roll No. 100055 To 177345 Page No.-> 1
Date : 06/03/12 List of Selected Candidates for IInd Gr ( SOCIAL SCIENCE ) (Secondary Edu. Dept.) Exam-2011 PG:- 2
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
177416 (1839) TSP-ST 179413 (1716) BC,WE,DV 181860 (1862) TSP-ST 181885 (2051) TSP-ST,WE
182317 (1800) TSP-ST 183086 (2062) TSP-ST,WE 183087 (1722) TSP-ST 184364 (1857) TSP-ST,WE
184372 (1691) TSP-ST 184391 (1853) TSP-ST 184394 (2372) TSP-ST,WE,WD 184612 (2310) BC,EX
185220 (1699) TSP-ST 186943 (1830) TSP-ST 187217 (1901) TSP-ST 187999 (1687) TSP-ST
188549 (1902) TSP-ST 188604 (1658) TSP-SC 188884 (1752) TSP-ST 195485 ( 150) BC
196367 ( 383) GE 196484 (1706) TSP-SC 197096 ( 263) BC 197777 ( 510) GE
199217 (1055) ST 199266 (1407) ST 200110 (1237) ST 200372 (1150) ST
201037 ( 333) GE 201470 (1089) SC 202000 ( 977) ST 202041 (2147) ST,EX
202127 (1516) ST 202448 ( 574) GE 205431 ( 523) BC 205549 ( 828) BC
205651 (1566) SC 205743 ( 215) BC 205746 ( 105) GE 205923 ( 946) GE,WE
205978 (1216) GE,WE 206841 (1423) SC 207050 ( 697) BC 207194 (2079) BC,WE,WD
207420 ( 579) BC 207441 (1241) SC 207485 ( 221) BC 207519 ( 840) BC
207526 (1484) BC,WE 207917 ( 863) BC 207929 ( 614) BC 208029 ( 690) BC
208394 ( 688) BC 208813 (2139) BC,EX 208816 ( 680) GE 208878 ( 564) BC
208884 ( 818) BC 209004 (1632) SC 209198 ( 129) GE 209374 ( 549) BC
209439 ( 320) BC 209592 (1841) GE,EX 209596 ( 184) GE 209792 ( 143) BC
209848 ( 775) SC 209978 ( 580) GE 209996 ( 146) BC 210615 ( 656) BC
210630 (1135) SC 210787 (1485) SC 210797 ( 478) BC 210868 (1617) SC
211253 ( 513) BC 211625 (1506) SC 211867 ( 469) BC 211899 ( 736) BC
212165 ( 735) BC 212289 ( 789) BC 212722 ( 245) BC 212779 (1497) SC
213077 (1547) BC,WE 213349 ( 850) BC 213541 ( 122) BC 213640 (2042) BC,EX
213820 (1544) SC 213863 ( 88) BC 213984 ( 471) BC 214113 ( 281) GE
214349 ( 444) BC 214392 ( 389) BC 214424 ( 271) BC 216067 ( 986) GE,WE
216173 (1100) BC,LD 217670 ( 158) GE 218241 (1523) BC,WE 219149 ( 163) BC
219613 ( 638) SB 219653 ( 89) BC 219808 (2082) BC,EX 220410 (1158) ST,LD
220545 ( 13) BC 220629 (1392) SC 220729 ( 729) GE 221561 ( 437) BC
221711 (1424) SC 222320 (1264) BC,WE 222356 ( 771) BC 223357 ( 917) GE,WE
223431 ( 718) BC 223574 ( 781) BC 223651 ( 358) BC 224379 (1256) GE,WE
225068 ( 696) BC 225643 (1038) SC 225709 ( 969) BC,WE 226349 ( 342) BC
227028 (1974) BC,BL 227176 (2292) BC,EX 227808 (1122) SC 227890 (1093) SC
228268 ( 661) BC 228810 ( 910) SC 228846 ( 865) BC 229355 ( 490) GE
229528 (1434) BC,WE 229558 ( 671) SB 230259 (1026) SC 230271 ( 722) GE
230370 (1227) GE,WE 230375 ( 277) GE 230439 (1025) SC 230607 ( 55) BC
230909 (1357) BC,WE 230999 (1159) BC,WE 231107 ( 794) BC 231399 (1023) SC
231593 (1042) GE,WE 231881 ( 830) BC 233014 (1741) GE,BL 233160 ( 390) GE
233494 ( 746) BC 233524 ( 823) BC 233589 ( 556) GE 233652 ( 945) GE,WE
233778 ( 721) GE,WE 233935 (1886) BC,BL 233942 ( 503) BC,WE 234172 (1881) GE,WE,WD
234675 (1402) BC,WE 235856 (1253) GE,WE 236728 (1395) ST 236836 ( 740) BC
237104 (1163) SC 237334 (1945) GE,BL 237375 ( 137) GE 237559 (2093) GE,WE,WD
237578 (2048) BC,EX,LD 238119 ( 443) BC 238120 ( 334) GE 238757 (1246) SC
239159 ( 833) SB 241143 (1278) GE,WE 241148 ( 559) BC 246075 (1933) GE,WE,BL
246480 (1740) SC,WE 246566 ( 570) BC 247291 (2264) BC,EX 247383 (2210) BC,EX
247719 (2120) BC,WE,WD 248647 (1369) SC 248804 (1573) ST 249201 ( 111) BC
249607 (1040) SC 250549 ( 778) BC 250611 (1950) SB,BL 251068 ( 550) BC
251171 (1419) SC 251927 (1345) BC,WE 252302 ( 409) BC 252980 ( 707) BC
253483 ( 877) BC 253612 (1123) SC 253741 ( 438) BC 254305 (1466) SC
254689 (1273) BC,WE 255481 (1520) SC 255680 (1105) SC 256174 (1648) SC,WE
256351 (2067) GE,WE,WD 256430 ( 706) GE 257040 (1957) GE,WE,WD 257108 (1816) BC,WE,WD
260364 ( 723) BC,WE 260614 ( 989) SC 260618 ( 515) BC 260711 (2246) BC,EX
260755 (1259) BC,WE 260884 ( 798) BC 261099 ( 14) GE 261176 ( 538) BC
261220 ( 943) ST 261289 (1136) BC,WE 261472 ( 162) BC 261757 (2096) BC,WE,WD
261835 ( 362) BC 262140 (1435) BC,WE 262259 ( 695) BC 262388 (1764) SC,WE
262529 (1104) GE,WE 262937 (1874) BC,WE,WD 263176 ( 517) GE 263296 (1656) BC,EX
263526 ( 732) GE,WE 263537 ( 892) BC 263963 (1053) BC,WE 264548 ( 843) BC
264562 ( 593) BC 264606 ( 217) BC 264627 (1913) BC,BL 264914 ( 284) GE
265098 ( 504) GE 265160 ( 916) SC 265242 ( 428) BC 265302 ( 22) BC
************************************************************************************************************************************
From Roll No. 177416 To 265302 Page No.-> 2
Date : 06/03/12 List of Selected Candidates for IInd Gr ( SOCIAL SCIENCE ) (Secondary Edu. Dept.) Exam-2011 PG:- 3
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
265482 ( 512) BC 265566 ( 675) BC,WE 266263 ( 450) BC 266309 (1569) SC
266381 ( 769) BC 266606 (2121) GE,EX 266661 (1911) GE,BL 266889 (1821) GE,WE,WD
267178 ( 86) BC 267308 (1161) GE,WE 267385 ( 211) BC,LD 267569 (1951) GE,WE,WD
267655 ( 687) BC 267711 ( 641) BC 267757 ( 691) GE,WE 268098 (1084) BC,WE
268173 (1861) BC,WE,DV 268349 ( 166) BC 268477 ( 914) BC,WE 268493 ( 663) BC
268830 (2318) GE,EX 269003 (2255) BC,WE,WD 269106 (1581) SC 269303 ( 585) BC,WE
269443 (2019) BC,WE,WD 269506 ( 382) BC 269672 (1784) SC,WE 269761 (1118) GE,WE
269806 (1575) BC,WE 269950 ( 35) BC 270010 ( 668) BC 270078 ( 761) BC
270140 ( 419) BC 270186 (1508) BC,WE 270392 (2365) SC,WE,WD 270394 (2017) BC,EX
270925 ( 109) BC,LD 271045 (1409) BC,WE 271351 (1953) BC,EX 271422 ( 651) BC
271796 ( 544) BC 271938 ( 275) BC 272015 (1379) BC,WE 272017 (2122) GE,EX
272077 (1110) BC,WE 272268 (1848) BC,EX 272558 ( 849) BC 272561 ( 82) BC
272615 ( 183) BC 272683 (1190) GE,WE 272752 (1998) BC,EX 273074 (1225) GE,WE
273108 ( 203) BC 273252 (1908) SC,WE,WD 273354 (1231) SC 273397 ( 300) BC
273602 (2119) BC,EX 273638 (2341) SC,WE,WD 273787 ( 113) BC,WE 274034 (1524) SC
274142 ( 335) BC 274187 ( 571) GE 275379 (1845) GE,WE,WD 275449 ( 391) BC
275601 (1940) BC,BL 275780 (1794) SC,WE 275901 ( 192) BC 276292 ( 140) GE
280038 (1045) SC 280386 (1585) ST 280551 (1399) ST 280574 ( 482) SB
280692 (1663) SC,WE 280781 ( 458) GE 281087 (1768) SC,WE 281487 (1786) GE,WE,DV
281699 (1844) GE,BL 281896 ( 125) GE 282161 (1370) ST 282162 ( 807) SB
283012 (1685) TSP-SC 283580 ( 264) GE 283821 (2361) ST,WE,WD 284584 (1452) ST
284631 (1586) ST 284783 ( 207) GE 285060 (1461) BC,WE 285580 (1383) SC
286131 (2227) ST,WE,WD 286522 ( 980) ST 286902 ( 56) BC 287008 ( 54) BC
287067 (1143) ST 290017 ( 534) SC 290545 (2249) BC,EX 290582 (1553) ST
290681 (1021) SC 290794 (2315) BC,EX 290867 (1545) SC 291827 (1350) BC,WE
291921 ( 575) BC 291989 ( 235) GE 292485 ( 576) GE 292599 ( 522) BC
293207 (1907) GE,EX 293286 (1440) SC 293914 ( 104) BC 294023 (1869) BC,EX
294364 ( 672) GE 294403 ( 167) GE 294640 (1250) BC,WE 294716 ( 933) SC
295540 (1996) BC,EX 295874 ( 799) BC 295929 (1954) SC,WE,DV 295990 ( 223) BC,LD
296222 ( 380) GE 296563 ( 876) BC 300606 ( 445) BC 300678 (2101) BC,WE,WD
300926 (1621) SC 301039 ( 176) BC,WE 301061 (2295) BC,EX 301182 (2251) GE,EX
301253 ( 479) BC 301802 (1946) BC,WE,WD 302157 (1327) BC,WE 302409 ( 282) BC
302541 ( 187) BC 302774 (2296) BC,EX 302861 ( 852) BC 303767 ( 21) BC
303768 (1796) GE,WE,DV 304025 ( 361) BC 304186 (2327) BC,EX 304623 ( 628) BC
305257 (2154) BC,EX 305397 ( 891) BC 305648 (1584) SC 305731 ( 590) BC
306201 (1410) SC 306771 (1359) BC,WE 307394 ( 322) BC 307408 ( 432) BC,WE
307524 ( 247) BC 307691 (2287) BC,EX 307922 ( 181) GE 309017 ( 424) BC
309604 (2308) BC,EX 309930 ( 243) GE 310278 (1488) BC,WE 310317 ( 724) BC
310481 ( 618) BC 310582 ( 182) BC 310677 ( 847) GE,WE 311178 (2291) BC,EX
311297 (2055) BC,WE,WD 312879 ( 905) BC 313209 (1499) BC,WE 313755 ( 204) GE
313814 (2080) GE,WE,WD 313822 ( 404) BC 314301 ( 224) BC 314570 ( 20) BC
320471 ( 961) ST 320477 ( 457) BC 320725 ( 920) SC 320950 ( 355) ST
321053 (2338) ST,WE,WD 321258 (1808) ST,WE 321372 (1202) ST 321422 (1470) ST
321648 (1311) SC 321833 ( 666) SB 321892 ( 309) GE 322143 (1677) ST,WE
322215 (1718) ST,WE 322219 ( 59) SB 322247 (1414) ST 322591 (1785) ST,WE
322595 (2331) ST,WE,WD 322839 ( 24) GE 322860 (1303) ST 322986 (1073) ST
323073 (1549) ST 323094 (1412) ST 323156 (1737) ST,WE 323237 ( 793) BC
323301 (1125) ST 323531 (1097) ST 323794 (1230) ST 324170 (1274) ST
324486 ( 597) BC 324623 (1503) SC 324878 (2358) ST,WE,WD 324977 (1173) SC
325136 (1046) SC 325171 ( 811) ST 325172 (1020) SC 325233 (2339) ST,WE,WD
325293 (1482) ST 325682 ( 796) ST 325683 ( 250) ST 325833 (2290) SC,WE,WD
326410 ( 422) GE 326552 (1772) SC,WE 326671 (2144) TSH-ST,LD 327052 (1413) SC
327224 (1659) ST,WE 327807 (1152) ST 327811 (1205) ST 327930 (1119) TSP-ST
327973 (1266) ST 328069 (1243) ST 328184 (1380) ST 328254 ( 127) BC
328407 (1956) TSH-ST 328480 (1871) TSP-ST 328707 (1166) SC 329004 (1036) ST
329069 (1597) ST 329091 ( 403) GE 329127 ( 758) SB 329140 (1809) ST,WE
************************************************************************************************************************************
From Roll No. 265482 To 329140 Page No.-> 3
Date : 06/03/12 List of Selected Candidates for IInd Gr ( SOCIAL SCIENCE ) (Secondary Edu. Dept.) Exam-2011 PG:- 4
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
329158 ( 633) SB 329838 (1730) SC,WE 329851 ( 972) ST 330420 (1184) GE,WE
330599 ( 394) ST 330779 (1138) ST 331189 ( 968) ST 331694 (1478) ST
331707 (1432) ST 332282 (1382) ST 332371 (1298) ST 332652 (1280) ST
332907 (1438) SB,WE 332953 (1289) ST 333203 (1148) SC 333406 (1860) GE,BL
333498 (1229) GE,WE 333510 ( 33) GE 333856 (1343) ST 333900 (1714) ST,WE
334260 (1536) SC 334266 (1279) SC,WE 334690 (2049) GE,WE,WD 334861 (1076) ST
334968 (1155) ST 335040 (1293) ST 335282 ( 997) ST 335604 (1069) ST,WE
335641 ( 940) SB 335652 (2347) ST,WE,WD 335762 ( 765) SC 336008 ( 846) BC
336401 ( 981) GE,WE 336949 ( 501) BC 337163 (1650) ST,WE,WD 337590 (1310) ST
337749 (1622) ST 337884 ( 210) GE 338442 (1535) SC 338449 (1212) SC
338686 (1607) SB,WE 338700 ( 252) BC 338785 (1483) SC 338869 (1037) SC
339027 (1710) ST,WE 339031 ( 456) GE 339077 ( 762) ST 339417 (1560) ST
339464 (1645) ST,WE 339755 (2135) ST,WE,WD 340057 (1708) ST,WE 340191 (1537) ST
340297 ( 84) GE 340725 (1755) ST,WE 340799 (1340) ST 340834 (1035) ST
341059 ( 177) GE 341236 ( 643) ST 341322 (1331) ST 341582 (1510) ST
342273 (1101) SC 342643 (1481) ST 345811 (1618) SC 347431 (1056) GE,WE
347862 (1561) SC 348886 (1336) SC 352253 (1218) ST 355913 (1900) TSP-ST
356356 (1906) TSP-SC,WE 357598 ( 915) GE,WE 358388 (1742) TSP-ST 358408 (2353) TSP-ST,WE,WD
358618 (2063) TSP-ST,WE 360719 (2370) TSP-ST,WE,WD 361240 ( 992) TSP-SC 361269 (1894) TSP-ST
361294 (1696) TSP-ST 362094 (2046) TSP-ST,WE 362526 (1859) TSP-ST 363061 (1877) TSP-ST
363160 (2179) GE,EX 363670 ( 75) GE 363758 (1879) TSP-ST,LD 364257 (1655) TSP-SC
364298 (2342) TSP-ST,WE,DV 364678 (2253) GE,EX 364847 (1629) TSP-SC 365051 (1766) TSP-ST
365211 (1958) TSP-ST,WE 365522 (1895) TSP-ST 365660 (1818) TSP-ST 365695 (1773) TSP-ST
365956 (2369) TSP-ST,WE,WD 366144 (1893) TSP-ST 366356 ( 73) BC 366729 (1872) TSP-ST
370577 (1139) GE,WE 370642 ( 423) BC 370869 (1606) SC 371295 ( 514) BC
371547 ( 157) BC 371754 (2161) GE,EX 371842 ( 117) BC 372079 ( 45) BC
373026 (1028) BC,WE 373050 ( 194) BC 373227 (2174) BC,WE,WD 373624 ( 464) BC
373744 (1199) BC,WE 373827 ( 63) BC 374283 (1626) SC 374417 (1063) GE,WE,LD
374662 ( 627) BC 374948 ( 83) BC 375001 ( 652) BC 375678 (1588) BC,WE
375879 ( 145) BC 375932 ( 81) BC 375965 ( 274) BC 376254 (2114) BC,WE,WD
376773 ( 427) BC 376888 (1016) GE,WE 376890 (2000) GE,WE,WD 376973 ( 625) BC
377046 ( 747) BC,WE 377208 ( 879) BC 377242 ( 767) BC 377283 (1217) BC,WE
377316 ( 924) GE,LD 377518 (1078) GE,WE 377855 (2356) SC,WE,WD 377928 (1612) SC
377969 (1160) BC,WE 378008 ( 357) BC 378571 ( 96) BC 378605 (1067) SC
378680 (1201) BC,WE 378993 ( 754) BC 379098 (1234) BC,WE 379314 (1867) BC,BL
379539 ( 290) BC 379641 (1705) SC,WE 379861 ( 232) GE 380172 ( 193) BC
380392 ( 869) GE,WE 380830 (1855) BC,BL 380967 ( 484) BC 381097 ( 430) GE
381228 (2252) BC,EX 381510 ( 303) BC 381664 ( 299) GE 381770 (2215) BC,EX
381794 (2240) BC,EX 382054 ( 338) BC 382140 (1418) BC,WE 382344 ( 932) BC,WE
382722 (1639) SC 382922 ( 2) GE 383283 ( 152) BC 383320 ( 947) GE,WE
383356 ( 254) BC 383360 ( 429) BC 383390 ( 854) BC 383532 (1986) BC,BL
383548 (1339) BC,WE 384543 (1475) BC,WE 384688 ( 364) BC,LD 384761 ( 279) BC,WE
385184 ( 102) BC 385224 ( 819) BC 385325 (2367) SC,WE,WD 385372 (2095) BC,WE,WD
385760 ( 658) GE 385870 ( 896) BC 385970 (1312) SC 386004 (1352) BC,WE
386008 ( 420) BC 386132 ( 948) SC 386419 ( 554) BC 386610 ( 566) BC
386843 ( 720) BC 386941 ( 824) BC 386943 ( 678) BC 387269 ( 330) GE,WE
387340 (2023) GE,EX 387684 (1022) BC,LD 388163 ( 354) BC 388178 ( 887) BC
388589 (1822) ST,WE 389066 ( 993) SC 389134 (1322) SC 389289 ( 255) BC
389290 ( 321) BC 389543 ( 845) BC,WE 389770 (1220) GE,WE 390081 ( 352) BC,WE
390279 ( 826) BC 390336 (1103) SC 490024 ( 23) BC 490025 ( 160) BC
490053 (1465) SC 490060 ( 41) GE 490219 ( 103) GE 490226 ( 964) SC
490245 (1198) SC 490437 ( 565) GE 490499 ( 498) BC 490541 ( 31) GE
490568 (1210) SC 490604 (1921) GE,WE,WD 490849 ( 416) GE 490955 (1936) BC,EX
491364 ( 599) BC 491685 (1642) SC 491977 ( 528) BC 492061 ( 890) BC
492186 (1987) GE,EX 492233 ( 276) GE 492239 ( 374) BC 492319 ( 201) GE
492403 ( 387) BC 492469 ( 536) GE 492570 ( 615) BC 492809 ( 902) BC
************************************************************************************************************************************
From Roll No. 329158 To 492809 Page No.-> 4
Date : 06/03/12 List of Selected Candidates for IInd Gr ( SOCIAL SCIENCE ) (Secondary Edu. Dept.) Exam-2011 PG:- 5
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
492913 ( 418) BC 493263 (1458) SC 495177 (2233) SC,EX 495502 ( 838) GE,WE
496402 (1296) SC 496414 (1094) GE,WE 496437 ( 341) BC 496669 ( 324) GE
496851 ( 220) SB,LD 497020 ( 859) BC 497055 ( 447) BC 497876 ( 547) BC
497907 ( 174) BC 498412 (1576) SC 498483 (1599) SC 498614 (1769) SC,WE
499335 (1258) SC 499826 ( 238) BC 500223 ( 426) BC 500722 (1286) SC
500841 ( 351) BC 500905 ( 93) BC 500941 ( 640) GE 500986 ( 545) BC
501408 ( 312) GE 505089 (1517) SC 506649 (1106) ST 506955 ( 644) GE
509261 (1837) SC,WE,DV 509922 (1534) SC 510859 ( 319) GE 512000 (2085) BC,EX
512312 (1249) ST 512364 ( 294) BC 512566 (2337) ST,WE,WD 512724 ( 809) BC
513598 (2221) SB,EX 515043 (1598) SC 515349 (2238) BC,EX 515502 (1922) BC,EX
516096 (1932) BC,WE,WD 516132 (2145) BC,EX 516847 (1582) BC,WE 517392 (1915) BC,BL
517828 (2020) BC,EX 518035 (2350) SC,WE,WD 518306 (1175) SC 518360 (1682) BC,EX
518811 (1366) BC,WE 519208 (1579) BC,WE 519608 ( 784) BC 519827 (1495) BC,WE
520344 (1422) SC 520560 (2176) BC,EX 520762 (1918) GE,WE,WD 520764 (1099) BC,WE
520887 ( 133) BC 520936 (2294) BC,EX 520980 (1429) SC 521177 (1487) BC,WE
521507 (2133) BC,EX 521807 (1910) BC,EX 522302 (2014) BC,EX 522577 (2070) BC,WE,WD
522648 ( 864) BC 522656 (2232) BC,EX 522836 ( 246) BC 522980 (2076) SC,EX
523206 ( 750) BC 523316 ( 435) BC 523338 (2110) BC,EX 524438 ( 609) BC
524470 (1211) BC,WE 524886 (1985) BC,WE,WD 525053 (2037) BC,EX 525107 ( 967) SC
525406 (2026) BC,EX 525613 ( 795) BC 525703 ( 588) BC 526421 (2086) BC,EX
527498 ( 49) BC,WE 527741 (1781) SC,WE 528327 (2250) BC,EX 528657 (2137) BC,EX
528718 (1748) BC,WE,WD 529292 (2280) BC,EX 529643 (2212) BC,WE,WD 529928 ( 401) BC
530091 ( 577) GE 530422 (1798) ST,WE 530438 ( 797) BC,WE 531259 ( 189) BC
531267 ( 693) GE 531440 (1966) BC,BL 531558 (2202) BC,EX 531628 (1221) BC,WE
531797 ( 304) BC 532160 (2028) BC,EX 532483 ( 952) BC,WE 532679 ( 472) BC
533307 ( 518) BC 533472 (2074) BC,WE,WD 533573 (2032) GE,EX 533753 (2220) BC,EX
534012 (1916) BC,WE,WD 534167 (2165) BC,EX 534776 (1925) BC,EX 535106 (1984) BC,WE,WD
535420 (1993) GE,WE,WD 536107 (2136) BC,EX 536115 (1134) BC,WE 536143 ( 40) BC
536461 (2219) BC,EX 536497 (2098) BC,EX 536619 (2199) BC,EX 536643 ( 259) BC
536734 (2247) BC,EX 536789 (1963) BC,EX 536869 ( 613) BC 536874 (1989) BC,WE,WD
536922 (1476) BC,WE 536932 (1611) SC 537137 (2164) BC,EX 537189 (2075) BC,EX
537355 (2279) BC,EX 537620 (2195) BC,WE,WD 537841 (2209) GE,EX 538284 (1207) ST
538316 ( 237) BC 538322 (2204) BC,WE,WD 538453 ( 751) SC 538523 (1204) BC,WE
538888 (2243) BC,EX 539160 ( 949) ST 539407 (2316) BC,EX 540398 ( 262) BC
540412 (1630) SC 540492 (2036) BC,EX 541013 ( 38) BC 541123 ( 499) GE,WE
541125 (1371) BC,WE 541773 ( 612) BC 541918 ( 530) BC 542026 (2107) BC,EX
542096 (1018) BC,WE 542242 ( 287) BC 542499 (1015) BC,WE 542516 (1863) BC,EX
542652 ( 470) BC 543133 ( 978) SC 543655 ( 399) GE 543917 (2181) BC,EX
544279 ( 384) BC 544622 (2029) BC,WE,WD 544639 (2288) BC,EX 545390 (2116) BC,WE,WD
546158 (2254) BC,WE,WD 546319 ( 244) GE 546760 (2324) BC,EX 546878 (1376) SC
547063 ( 302) BC 547381 (1276) SC 547546 ( 326) GE 547789 ( 313) BC,WE
548312 (1294) BC,WE 548318 (1864) BC,EX 548947 (1406) BC,WE 549005 (2087) BC,EX
549419 (1928) BC,WE,WD 549891 ( 17) BC 550002 (2213) BC,EX 550105 (1330) BC,WE
